| 2004 Elections | |||||||||||||
| Vote by Gender | Bush | Kerry | % of population | ||||||||||
| Males | 55 | 44 | 46% | ||||||||||
| Females | 51 | 48 | 54% | ||||||||||
|
|||||||||||||
| Vote by Party | |||||||||||||
| Democrat | 11 | 89 | 37% | ||||||||||
| Republican | 93 | 6 | 37% | ||||||||||
| Independent* | 48 | 49 | 26% | ||||||||||
| *neither republican or democrat. Can be registered for any 3rd party. | |||||||||||||
| Interesting to note that only 89% of democrats voted for Kerry. Why did democrats vote for Bush? | |||||||||||||
| Final Full US Population counts: |
|
||||||||||||
| Votes | % | Electoral college | |||||||||||
| Bush | 59,459,765 | 51.3426% | 286 | ||||||||||
| Kerry | 55,949,407 | 48.3114% | 252 | ||||||||||
| Nader | 400,706 | 0.3460% | 0 | ||||||||||
| Total | 115,809,878 | 100% | 538 | ||||||||||
| Bush | Kerry | Nader | |||||||||||
|
Under $15,000 (8%)
|
36% | 63% | 0% | ||||||||||
|
$15-30,000 (15%)
|
42% | 57% | 0% | ||||||||||
|
$30-50,000 (22%)
|
49% | 50% | 0% | ||||||||||
|
$50-75,000 (23%)
|
56% | 43% | 0% | ||||||||||
|
$75-100,000 (14%)
|
55% | 45% | 0% | ||||||||||
|
$100-150,000 (11%)
|
57% | 42% | 1% | ||||||||||
|
$150-200,000 (4%)
|
58% | 42% | NA | ||||||||||
|
$200,000 or More (3%)
|
63% | 35% | 1% | ||||||||||
| Conclusions: Class difference is obvious looking at the data. Under $30,000 income overwhelmingly voted for Kerry | |||||||||||||
| And of course, above $200,000 voted in majority for Bush. | |||||||||||||